IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.
2575
XUANZHUBIO-B
Offer Price : 11.60 - 11.60
Lot Size: 500
2650
ZHIDA TECH
Offer Price : 66.92 - 83.63
Lot Size: 50
8549
GOLDEN LEAF INT
Offer Price : 0.45 - 0.65
Lot Size: 5000
2652
CF PHARMTECH
Offer Price : 14.75 - 14.75
Lot Size: 500
44078
Sliver Bond 2025
Offer Price : 100.00 - 100.00
Lot Size: 100
Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50 / RMB¥50
Margin
90% Margin Rate
Phone and Online subscription
HK$100 / RMB¥100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription
Stock Name Offer Price ($) Lot Size Deadline Listing Date Information Report Subscribe
2575
XUANZHUBIO-B
11.60 - 11.60 500 2025-10-10 10:00 2025-10-15 Information Apply now
44078
Sliver Bond 2025
100.00 - 100.00 100 2025-09-29 10:00 2025-10-10 Information
2650
ZHIDA TECH
66.92 - 83.63 50 2025-10-06 10:00 2025-10-10 Information
8549
GOLDEN LEAF INT
0.45 - 0.65 5000 2025-10-06 10:00 2025-10-10 Information
2652
CF PHARMTECH
14.75 - 14.75 500 2025-10-02 10:00 2025-10-08 Information
Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 13.150 138.000 949.43 %
02583 HIPINE 29.600 165.000 457.43 %
02627 AB&B BIO-TECH-B 12.900 48.000 272.09 %
09606 DUALITYBIO-B 94.600 326.400 245.03 %
02656 160 HEALTH 11.890 40.600 241.46 %
01318 MAO GEPING 29.800 101.500 240.60 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
06676 ZG GROUP-W 10.000 2.680 -73.20 %
02586 DMALL 30.210 9.950 -67.06 %
02593 HERBS GROUP 3.750 1.380 -63.20 %
02576 TAIMEI TECH 13.000 4.830 -62.85 %
02605 METALIGHT 9.750 4.100 -57.95 %
02592 CLOUDBREAK-B 10.100 4.460 -55.84 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
02575 XUANZHUBIO-B 67,333,500 RMB1.0 11.60 2025-10-15
02650 ZHIDA TECH 5,978,900 RMB 1 83.63 2025-10-10
08549 GOLDEN LEAF INT 100,000,000 0.01 0.65 2025-10-10
02652 CF PHARMTECH 41,198,000 RMB1.0 14.75 2025-10-08
02259 ZIJIN GOLD INTL 348,990,700 N/A 71.59 2025-09-30
02583 HIPINE 10,600,000 RMB1.0 29.60 2025-09-30
02889 PATEO 10,436,900 RMB 1 102.23 2025-09-30
09973 CHERY AUTO 297,397,000 RMB1.0 30.75 2025-09-25
06090 BUTONG GROUP 10,980,900 USD0.0 71.20 2025-09-23
02595 GENFLEET-B 89,240,000 RMB 0.1 20.39 2025-09-19
02656 160 HEALTH 33,645,500 USD0.0 11.89 2025-09-17
02525 HESAI-W 22,482,500 USD 0.0001 212.80 2025-09-16
02543 DAHON TECH 9,041,000 RMB 1 49.50 2025-09-09
02580 AUX ELECTRIC 238,235,200 USD 0.000005 17.42 2025-09-02
03858 JIAXIN INTL RES 126,280,000 N/A 10.92 2025-08-28
06960 SHUANGDENG 67,340,500 RMB 1 14.51 2025-08-26
02631 SICC 54,907,500 RMB 1 42.80 2025-08-20
02591 INNOGEN-B 36,556,400 RMB1.0 18.68 2025-08-15
02627 AB&B BIO-TECH-B 33,442,600 RMB1.0 12.90 2025-08-11
06887 SUNSHINE PHARMA N/A RMB 1 0.00 2025-08-07
09887 LEADS BIOLABS-B 42,391,800 RMB1.0 35.00 2025-07-25
02553 SHOUGANG LANZA 20,159,800 RMB 1 18.88 2025-07-15
01304 FORTIOR 21,556,000 RMB 1 120.50 2025-07-09
02590 GEEKPLUS-W 178,075,600 RMB1.0 16.80 2025-07-09
02597 XUNZHONG 30,440,000 RMB1.0 13.55 2025-07-09
02651 DAZHONG DENTAL 10,861,800 RMB1.0 20.00 2025-07-09
06613 LENS 301,595,200 RMB 1 18.18 2025-07-09
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
00300 MIDEA GROUP 2025-09-17 2024-09-17 54.80 81.250 Lock-up Over
02549 CAROTE LTD 2025-10-02 2024-10-02 5.78 4.510 Lock-up Over
02576 TAIMEI TECH 2025-10-08 2024-10-08 13.00 4.830 1
09639 WING LEE DEV 2025-10-09 2024-10-09 0.73 1.110 2
02567 QINIU 2025-10-16 2024-10-16 2.75 1.270 9
02460 CR BEVERAGE 2025-10-23 2024-10-23 14.50 10.970 16
09660 HORIZONROBOT-W 2025-10-24 2024-10-24 3.99 9.570 17
02465 LOPAL TECH 2025-10-30 2024-10-30 5.50 13.110 23
02563 BIOSTAR PHARM-B 2025-10-31 2024-10-31 16.00 8.460 24
02510 TS LINES 2025-11-01 2024-11-01 4.18 8.330 25
02519 AUGROUP 2025-11-08 2024-11-08 15.60 7.160 32
02551 APT ELECTRONICS 2025-11-08 2024-11-08 3.61 3.200 32
02582 GUOFUHEE 2025-11-15 2024-11-15 65.00 60.900 39
02268 WUXI XDC 2025-11-17 2023-11-17 20.60 83.950 41
03750 CATL 2025-11-20 2025-05-20 263.00 596.500 44
01276 HENGRUI PHARMA 2025-11-23 2025-05-23 44.05 92.200 47
02565 PEGBIO CO-B 2025-11-27 2025-05-27 15.60 52.100 51
02603 JIHONG CO 2025-11-27 2025-05-27 7.68 19.090 51
06936 SF HOLDING 2025-11-27 2024-11-27 34.30 36.800 51
02585 MOKINGRAN 2025-11-29 2024-11-29 12.00 17.000 53
02570 REFIRE 2025-12-06 2024-12-06 147.00 149.000 60
02586 DMALL 2025-12-06 2024-12-06 30.21 9.950 60
01318 MAO GEPING 2025-12-10 2024-12-10 29.80 101.500 64
02593 HERBS GROUP 2025-12-19 2024-12-19 3.75 1.380 73
00999 XIAOCAIYUAN 2025-12-20 2024-12-20 8.50 9.730 74
02432 DOBOT 2025-12-23 2024-12-23 18.80 59.750 77
02431 MINIEYE 2025-12-27 2024-12-27 17.00 27.480 81
02506 XUNFEIHEALTH 2025-12-30 2024-12-30 82.80 101.900 84
02577 INNOSCIENCE 2025-12-30 2024-12-30 30.86 87.800 84
02587 HEALTHYWAY INC 2025-12-30 2024-12-30 7.80 8.280 84
02648 ANJOY FOOD 2026-01-04 2025-07-04 60.00 58.000 89
06681 BRAINAURORA-B 2026-01-08 2025-01-08 3.22 8.230 93
02560 CONCH MAT TECH 2026-01-09 2025-01-09 3.00 1.810 94
02597 XUNZHONG 2026-01-09 2025-07-09 13.55 20.200 94
02613 CONTIOCEAN 2026-01-09 2025-01-09 31.80 27.440 94
00325 BLOKS 2026-01-10 2025-01-10 60.35 91.050 95
02530 NUMANS 2026-01-10 2025-01-10 0.80 0.610 95
00805 NEW GONOW RV 2026-01-13 2025-01-13 1.27 1.100 98
02596 YIBIN BANK 2026-01-13 2025-01-13 2.59 2.610 98
02571 SAIMO 2026-01-15 2025-01-15 12.99 13.310 100
01364 GUMING 2026-02-12 2025-02-12 9.94 20.700 128
02629 MIRXES-B 2026-02-23 2025-05-23 23.30 74.300 139
02097 MIXUE GROUP 2026-03-03 2025-03-03 202.50 376.000 147
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 33.180 154
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 44.880 165
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 41.400 169
09973 CHERY AUTO 2026-03-25 2025-09-25 30.75 32.800 169
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 0.780 171
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 7.840 175
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 N/A 183
03677 ZENERGY 2026-04-14 2025-04-14 8.27 12.040 189
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 326.400 190
01333 BRETON 2026-05-07 2025-05-07 18.00 43.000 212
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 120.800 213
02865 DRINDA 2026-05-08 2025-05-08 22.15 19.820 213
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 6.510 221
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 4.170 235
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 10.890 246
02605 METALIGHT 2026-06-10 2025-06-10 9.75 4.100 246
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 10.960 246
02228 XTALPI 2026-06-13 2024-06-13 5.28 14.790 249
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 32.640 255
02050 SANHUA 2026-06-23 2025-06-23 22.53 44.700 259
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 7.520 259
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 138.000 259
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.990 261
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 50.600 261
02508 SAINT BELLA 2026-06-26 2025-06-26 6.58 6.030 262
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 45.800 262
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.030 262
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 32.740 266
06603 IFBH 2026-06-30 2025-06-30 27.80 27.940 266
09678 UNISOUND 2026-06-30 2025-06-30 205.00 587.500 266
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 4.460 269
01828 FWD 2026-07-07 2025-07-07 38.00 45.660 273
01304 FORTIOR 2026-07-09 2025-07-09 120.50 195.800 275
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 12.780 275
06613 LENS 2026-07-09 2025-07-09 18.18 33.500 275
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 281
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 75.300 291
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 48.000 305
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 41.500 312
02631 SICC 2026-08-19 2025-08-20 42.80 59.050 316
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 25.920 323
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 34.540 325
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 13.650 330
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 31.840 335
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 53.250 337
02525 HESAI-W 2026-09-16 2025-09-16 212.80 222.800 344
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 40.600 345
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 39.980 347
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 115.300 351
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 147.200 357
02583 HIPINE 2026-09-29 2025-09-30 29.60 165.000 357
02889 PATEO 2026-09-30 2025-09-30 102.23 178.500 358
02650 ZHIDA TECH 2026-10-10 2025-10-10 83.63 0.010 368
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.65 N/A 368
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 N/A 373
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
02617 TRANSTHERA-B 2025-06-23 13.150 138.000 949.43 %
02583 HIPINE 2025-09-30 29.600 165.000 457.43 %
02627 AB&B BIO-TECH-B 2025-08-11 12.900 48.000 272.09 %
09606 DUALITYBIO-B 2025-04-15 94.600 326.400 245.03 %
02656 160 HEALTH 2025-09-17 11.890 40.600 241.46 %
01318 MAO GEPING 2024-12-10 29.800 101.500 240.60 %
02565 PEGBIO CO-B 2025-05-27 15.600 52.100 233.97 %
02629 MIRXES-B 2025-05-23 23.300 74.300 218.88 %
02432 DOBOT 2024-12-23 18.800 59.750 217.82 %
03858 JIAXIN INTL RES 2025-08-28 10.920 34.540 216.30 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management